| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-10 | Binghamton (320.0) | AE | A | 76-59 | |
| 11-13 | South Florida (278.0) | Amer | A | 53-63 | |
| 11-18 | West Virginia (27.0) | B12 | A | 111-48 | |
| 11-27 | Mount St. Mary's (225.0) | NEC | A | 63-69 | |
| 11-29 | George Washington (195.0) | A10 | A | 73-66 | |
| 12-3 | Navy (200.0) | Pat | A | 66-59 | |
| 12-6 | Towson (153.0) | CAA | A | 82-78 | |
| 12-9 | Manhattan (228.0) | MAAC | A | 80-66 | |
| 12-22 | George Mason (201.0) | A10 | A | 86-79 | |
| 12-27 | Grand Canyon (156.0) | WAC | N | 100-74 | |
| 12-30 | Cal St. Northridge (340.0) | BW | A | 79-69 | |
| 1-3 | Maryland Eastern Shore (346.0) | MEAC | H | 85-82 | |
| 1-6 | Florida A&M (332.0) | MEAC | H | 87-68 | |
| 1-8 | Savannah St. (197.0) | MEAC | H | 89-88 | |
| 1-13 | North Carolina A&T (238.0) | MEAC | A | 69-67 | |
| 1-15 | North Carolina Central (279.0) | MEAC | A | 77-63 | |
| 1-20 | Coppin St. (343.0) | MEAC | A | 80-73 | |
| 1-22 | Delaware St. (351.0) | MEAC | H | 61-47 | |
| 1-29 | South Carolina St. (331.0) | MEAC | H | 59-74 | |
| 2-3 | Norfolk St. (266.0) | MEAC | A | 76-65 | |
| 2-5 | Howard (339.0) | MEAC | H | 97-61 | |
| 2-10 | Savannah St. (197.0) | MEAC | A | 97-94 | |
| 2-12 | Florida A&M (332.0) | MEAC | A | 48-74 | |
| 2-19 | Bethune Cookman (288.0) | MEAC | H | 95-96 | |
| 2-24 | Hampton (237.0) | MEAC | A | 57-38 | |
| 2-26 | Coppin St. (343.0) | MEAC | H | 69-56 | |
| 3-1 | Delaware St. (351.0) | MEAC | A | 87-80 | |
| 3-6 | South Carolina St. (331.0) | MEAC | N | 83-80 | |
| 3-7 | Bethune Cookman (288.0) | MEAC | N | 77-78 | |
| 3-9 | North Carolina Central (279.0) | MEAC | N | 79-70 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |